Shredders
Tecnoecology
Shredders for efficient pre-treatment
The initial shredding stage is essential to guarantee the efficiency and continuity of the recovery process. Tecnoecology TG series single-shaft pre-shredders are designed to optimally prepare the input material for the granulation and separation lines, ensuring a homogeneous particle size and reducing mechanical stress on downstream machines.
Shredders
TG Series: high performance, maximum versatility
TG series shredders are designed for the pre-shredding of copper and aluminum cables, but also easily adapt to the treatment of non-ferrous metals, plastics, rubber, and wood.
Thanks to the hydraulic pusher, the rotor with 43 or 60 mm reversible cutting inserts, the single-housing counter-blades, and a wide range of available screens, they represent a flexible and high-performance solution for different types of material.
Installed upstream of the T Series, TG shredders ensure better output quality, load uniformity, lower plant overheating, and reduced wear and maintenance.
All models can be customized according to plant size and are designed for energy consumption optimization through inverter control.
| Shaft power + auxiliaries | Rotor diameter | Pad size | Number of rotating pads | Number of Fixed Discs | Inverter Compatibility | Feed Hopper Dimensions | Weight | |
|---|---|---|---|---|---|---|---|---|
| kW | mm | mm | mm | kg | ||||
| TG 500 | 15+2,2 | 180 | 43 x 43 | 7 | 8 | 1070 x 1010 | 1200 | |
| TG 680 | 18,5+2,2 | 180 | 43 x 43 | 10 | 11 | 1070 x 1190 | 1650 | |
| TG 850 | 30+4 | 250 | 43 x 43 | 13 | 14 | 1440 x 1430 | 3500 | |
| TG 1250 | 37+4 | 250 | 43 x 43 | 20 | 21 | 1440 x 1560 | 4000 | |
| TG 1250 C | 37+4 | 250 | 43 x 43 | 33 | 21 | 1440 x 1560 | 4000 | |
| TG 1250 Ri | 55+4 | 250 | 60 x 60 | 21 | 15 | 1440 x 1560 | 4200 | |
| TG 1500-55i | 55+5,5 | 300 | 43 x 43 | 46 | 24 | 1570 x 1860 | 7200 | |
| TG1500-75i | 75+5,5 | 300 | 43 x 43 | 46 | 24 | 1570 x 1860 | 7200 | |
| TG 1500 Ri | 75+5,5 | 300 | 60 x 60 | 34 | 18 | 1570 x 1860 | 7200 |
Shredders
High-capacity shredders
Our range also includes high-capacity single-shaft shredders, available with electric or hydraulic motorization, ideal for the primary shredding of large volumes of material.
These models are designed to be paired with high-capacity modular plants, ensuring robustness, continuous operation, and high performance even in the most demanding contexts.
| Shaft power + auxiliaries | Rotor diameter | Pad size | Number of rotating pads | Number of Fixed Discs | Inverter Compatibility | Feed Hopper Dimensions | Weight | |
|---|---|---|---|---|---|---|---|---|
| kW | mm | mm | mm | kg | ||||
| TG 1800 EM | 160+10 | Ø 422 | 43 x 43 | 31 | 90 | 1421 x 1935 | 9500 | |
| TG 1800 H idraulico | 250+12 | Ø 400 | 60 x 60 | 22 | 42 | 1421 x 1935 | 9000 + 3000 (Centrale Idraulica) |
Contacts
Need efficient shredding to enhance your recovery process?
Contact us to choose the pre-shredder most suitable for your plant.
